This is a multi-functional inverter/charger functions of inverter,solar charger and battery charger to offer Uninterruptible power support in portable size.Its comprehensive LCD display offers user-configurable and Easy-accessible button operstion such as battery charging current,AC/solar charger priority,and acceptable Input voltage based on different applications.
Hybrid Solar Inverter Glory HH Series 3~5KW 220V/230Vac Output |
MODEL | Glory M3500 HHS-24 | Glory M5000 HHS-48 | Glory M5500 HHP-48 |
CAPACITY | 3KVA/3KW | 5KVA/5KW | 5KVA/5KW |
Parallel Capability | NO | NO | YES,12 units |
INPUT |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) |
Frequency | 50/60 Hz(Auto sensing) |
OUTPUT |
Nominal Voltage | 220/230VAC±5% |
Surge Power | 6000VA | 10000VA | 10000VA |
Frequency | 50/60Hz |
Waveform | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency(PV to INV) | 97% |
Peak Efficiency(Battery to INV) | 93% |
Overload Protection | 5s@>=150% load; 10s@110%~150% load |
Crest Factor | 3:1 |
Admissible Power FACTOR | 0.6~1(inductive or capacitive) |
BATTERY |
Battery Voltage | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
OverCharge Protection | 33VDC | 63VDC | 63VDC |
Charging Method | CC/CV |
Solar Charger & AC Charger |
Solar Charger TYPE | MPPT |
Max.PV Array Power | 4000W | 5000W | 5500W |
Max.PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 120VDC~450VDC |
Max.Solar Input Current | 15A | 18A | 18A |
Max.Solar Charge Current | 100A | 80A | 80A |
Max.AC Charge Current | 60A | 60A | 60A |
Max.Charge Current | 100A | 80A | 80A |
PHYSICAL |
Dimensions,D x W x H(mm) | 120x295x448 |
Package Dimensions,D x W x H(mm) | 190x380x560 |
Net Weight(Kg) | 9 | 10 | 10 |
Communication Interface | USB/RS232/Dry-contact |
ENVIRONMENT |
Operating Temperature Range | (-10℃ to 50℃) |
Storage temperature | (-15℃ ~ 60℃) |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |