1. Main functions:
It is a bidirectional converter for charging and discharging batteries. When the battery is discharged, its output can be fed back to the grid. After the battery is charged, the battery is directly charged. This product USES double DSP full digital control, high efficiency, small volume. Using two-way DCDC technology and pure digital control technology, it has the characteristics of high output stability accuracy, rapid transient response, two-way energy flow, etc., and can simulate dynamic characteristics of power battery charge and discharge. It CAN be configured as an intelligent monitoring system with the host controller for remote real-time monitoring via RS485, CAN and TCP/IP.
2. Main features:
◆ all digital control power supply
◆ rectifier - grid-connected inverter energy flows in both directions
◆ modular design, support parallel expansion
Both sides aim for high efficiency
◆ both sides to high power factor, low harmonic current
Positive and negative independent judgment
◆ quick forward and backward switch
◆ digital communication interface, perfect remote control and signal report function
◆ 6kV surge protection capacity
◆ 10kA lightning protection ability
◆ good electromagnetic compatibility, meet EN55022 and other international standards
◆ 5000 meters above sea level design
◆ high temperature and high humidity environment design
◆ perfect fault protection function
◆ can pass L, TV, CE, CCC certification
3. Technical parameters:
AC/DC positive | The input features | Input voltage range | 400±20 VAC | 400±20 VAC |
Input voltage frequency | 50±5Hz | 50±5Hz |
Input current | ≤20A @380VAC | ≤30A @380VAC |
power factor | 0.99 @380VAC, Full load | 0.99 @380VAC, Full load |
Current harmonic | <3% | <3% |
Output characteristic | output voltage | 100V-400V | 100V-400V |
The output current | ≤50A | ≤75A |
Maximum output | ≤5KW | ≤10kW |
Rectifier efficiency | 90%Max | 93%Max |
Voltage regulation accuracy | ±0.5% | ±0.5% |
Ripple noise | 1% | 1% |
The DC/AC reverse | The input features | Input voltage range | 100-400Vdc | 100V-400V |
Input current | 50A | 75A |
Maximum input power | 5KVA | 10kVA |
Output characteristic | Grid-connected voltage range | 400±20 VAC | 400±20 VAC |
Grid-connected voltage frequency | 50±5Hz | 50±5Hz |
Hooked up to the current | ≤15A @230VAC | ≤30A @380VAC |
Grid-connected power factor | 0.99 @ 380 vac, full load | 0.99 @ 380 vac, full load |
Grid-connected current harmonics | ≤3% | ≤3% |
Efficiency | 93%Max | 95%Max |
other | Communication interface | Communication interface | CAN bus | CAN bus |
Environmental safety | Protection grade | IP20 | IP20 |
Cooling way | Air cooling | Air cooling |
noise | ≤60dB | ≤60dB |
The environment temperature | -20-55° | -20-55° |
Electromagnetic compatibility |
Conducted emission | GB/T 18487.3-2001,EN 55022 Class B |
Radiation emission | GB/T 18487.3-2001,EN 55022 Class B |
Harmonic current | EN/61000-3-2 class A equipment |
Electrostatic | EN/61000-4-2 air: 8KV, contact: 6KV |
surge | EN/61000-4-5 |
| AC port: differential film 1KV, common film 2KV |
Radiation immunity | EN/ 61000-4-3 30V/M,30M~1GHZ |
Conduction immunity | EN/ 61000-4-6 AC power port: 30V, signal port: 3V |
Power frequency magnetic field | EN/ 61000-4-8:2001 30A,50HZ |